Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain width | 450 |
| Slat Width | 400 mm |
| Material | Stainless Steel (SS) |
| Pitch | 1 Inch |
| Conveyor Length | Up to 5 m |
| Steel grade | SS304 |
| Duty | Medium duty |
| Chain Type | Yes It is chain type. |
| Slat Material | MS |
| Chain Pitch | 1 in |
| Speed Range | 5-10 m/min |
| Usage/Application | Automotive assembly lines,Paint shops or furnaces |
| Capacity | 1-50 kg per feet |
| Belt Width | 20-30 inch |
| Operating Speed | 2-3 m/s |
| Length | 1-10 feet |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Material Handling Capacity | 50 kg/feet |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Width | 2400 mm |
| Tensile Strength | 20 Mpa |
| Thickness | 14 mm |
| Length | 10 feet |
| Operating Speed | 1 m/s |
| Belt Material | Rubber |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Structure Type | Wheel Mounted |
| Conveyor Length | 12 m |
| Belt Width | 600 mm |
| Belt Material | Chevron Rubber |
| Height Adjustment | Manual |
| Application | Bag Handling |
| Power Source | Electric |
| Load Capacity | 100 kg/m |
| Belt Speed | 25 m/min |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited