Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Filling Speed | 40 to 60 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Slat Conveyor |
| Capacity | 0-500 pouch per hour |
| Body Material | SS304 |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |
| Control System | PLC with HMI |
| Height Of Conveyor | 900 to 950 MM |
| Vial Sizes | 2 ml. to 100 ml. |
| Dimensions | 1525 MM (L) x 815 MM (W) x 1590 MM (H) |
| Power | 750 W |
| Electrical Supply | 3.0 HP |
| Weight | 450 Kgs |
| Seal Sizes | 13 mm-20 mm |
| No. of Sealing Head | Eight |
| Voltage | 220V |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited