Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Conveyor Type | Stacker |
| Load Capacity | 50 kg/m |
| Suitable Load | Boxes |
| Conveyor Length | 15 m |
| Height Adjustment | Hydraulic |
| Mobility | Castor Mounted |
| Belt Width | 600 mm |
| Speed Control | VFD Control |
| Power Source | Electric |
| Application | Food Industry |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Conveyor Type | Stacker |
| Load Capacity | 100 kg/m |
| Suitable Load | Boxes |
| Conveyor Length | 15 m |
| Height Adjustment | Hydraulic |
| Belt Width | 600 mm |
| Speed Control | VFD Control |
| Power Source | Electric |
| Application | Cement Plant, Logistics, Warehouse |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 2-3 m/s |
| Application/Usage | Sugar Industries,Distilleries,Pharmaceuticals,Food,Argo,Packaging,Warehouse,Transportation |
| Automation Grade | Semi-automatic |
| Usage/Application | Food,Argo,packaging,Warehouse,Transportation & other industries |
| Type | Flexible Conveyors |
| Material | as per requirement |
| Length | 1-10 feet |
| Capacity | as per requirement |
| Inclination | Inclined, Horizontal |
| Features | Very Smooth Conveyance,Easy Movability,Man Power Reduction,Less Time Consumption |
| Brand | SPI |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lifting Capacity | 250 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Silver |
| Suitable For | Bag Stacker And Truck Loader |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Belt |
| Conveyor Type | Portable |
| Brand | FlexLink |
| Load Capacity | 30 kg/m |
| Roller Diameter | 50 mm |
| Suitable Load | Parcels |
| Conveyor Length | 12 m |
| Height Adjustment | Manual Winch |
| Mobility | Rail Mounted |
| Belt Width | 500 mm |
| Speed Control | Reversible |
| Power Source | Manual |
| Application | Warehouse, Cement Plant, Fertilizer Plant, Logistics, Food Industry |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited