Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Conveyor Type | Belt |
| Application/Usage | Industries |
| Capacity | 500 Kg/Feet |
| Type | 90 Degree Conveyor System Curve Belt |
| Speed | 180 m/min |
| Length | 20 feet |
| Material Handling Capacity | 100-150 kg per feet, 50-100 kg per feet |
| Inclination | Inclined |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Length | 10 m |
| Surface Finish | Smooth |
| Belt Type | Flat PVC |
| Material | PVC |
| Belt Width | 600 mm |
| Load Capacity | 400 kg |
| Frame Material | MS Powder Coated |
| Application | Carton Handling |
| Capacity | 500 kg/m |
| Usage/Application | Packaging |
| Belt Speed | 30 m/min |
| Working Height | 800 mm |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Belt Thickness | 4 mm |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
Approx. Rs 25,000 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Rubber |
| Number Of Plies | 4 ply |
| Brand | Fenner |
| Length | 10 m |
| Belt Width | 750 mm |
| Belt Thickness | 8-12 mm |
| Working Temperature | 60 degree c |
| Load Capacity | 500 kg |
| Belt Pattern | Chevron |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited