Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | 600 kg |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 750 kg |
| Load Capacity | 800 kg |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 60Hz |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel (MS) |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | 800 kg |
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150 Kg/Feet |
| Application/Usage | Industries |
| Design | Customized |
| Length | 30 feet |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240V |
| Phase | Single Phase |
| Usage/Application | Industrial |
| I Deal In | New Only |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Z Type |
| Conveyor Type | Belt |
| Capacity | 150 Kg/Feet |
| Application/Usage | Industries |
| Speed | 60 m/min |
| Design | Standard |
| Length | 20 feet |
| Automation Grade | Automatic |
| Voltage | 240V |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Material Handling Capacity | 50 kg/feet |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Width | 2400 mm |
| Tensile Strength | 20 Mpa |
| Thickness | 14 mm |
| Length | 10 feet |
| Operating Speed | 1 m/s |
| Belt Material | Rubber |
Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Material | SS |
| Material Handling Capacity | 500 kg/feet |
| Brand | SPI |
| Usage/Application | Packaging |
| Belt Material | Rubber |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Capacity | 30 kg/feet |
| Brand | SPI |
| Speed | 2 m/s |
| Automation Grade | Semi-automatic |
| Usage/Application | Packaging |
| Belt Material | Rubber |
| Voltage | 230 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 1,30,000 / UnitGet Latest Price
Product Details:| Brand | SPI |
| Roller Material | MS |
| Usage/Application | Luggage Transferring |
| Capacity | 100 kg/feet |
| Roller Diameter | 120 mm |
| Country of Origin | Made in India |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited