Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Capacity | 100 kg/Feet |
| Length | 1500mm |
| Speed | 3 m/s |
| Material | MS |
| Application/Usage | Packaging |
| Phase | 1 |
| Weight | 130kg |
| Brand | SPI |
| Automation Grade | Semi Automation |
| Country of Origin | Made in India |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:| Carton Size Range | Max 350×250 mm |
| Max Speed | 80 m/min |
| Capacity | 1-50 kg per feet |
| Feeding Type | Friction Feeder |
| Length | 1-20 ft |
| Application/Usage | Carton Feeding |
| Automation Grade | Automatic |
| Phase | 1 |
| Driven Type | Electric |
| Brand | SPI |
| Warranty | 1 year |
| Speed | 1-2 m/s |
| Machine Width | 600 mm |
| Weight | 130 kg |
| Material Handling | Folded Carton |
| Material | Stainless Steel |
| Size | 1500 x 300 x 800 mm |
| Country of Origin | Made in India |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited