Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Roller Material | MS |
| Type | Roller |
| Brand | SPI |
| Material | Mild Steel |
| Length | customized |
| Speed | customized |
| Capacity | 25kg |
| Application/Usage | Sugar Industries, Distilleries, Pharmaceuticals, Food, Argo, Packaging ,Warehouse , Transportation |
| Roller Diameter | customize |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Handling Capacity | 50 kg per feet |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Length | 30 feet |
| Material | Mild Steel |
| Application/Usage | Industries |
| Inclination | Inclined |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material Handling Capacity | 60 kg per feet |
| Capacity | 100 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Length | 30 feet |
| Material | Mild Steel |
| Application/Usage | Industries |
| Inclination | Inclined |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Material | Stainless Steel |
| Application/Usage | Material Handling |
| Driven Type | Electric |
| Capacity | 50 kg/feet |
| Speed | 15 meter/min |
| Automation Grade | Semi-automatic |
| Length | 10 Feet |
| Size | 1500 x300 x 800 mm |
| Warranty | 1 year |
| Phase | 1 |
| Thickness | 2mm |
| Power | 0.5 HP |
| Brand | SPI |
| Country of Origin | Made in India |
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 01 Meter |
| Length | AS per requirement |
| Material | SS 304 |
| Finishing | As per requirement |
| Mesh Length Range | As per requirement |
| Packaging Type | Standard |
| Surface Finishing | As Per Order |
| Thickness | As per requirement |
| Usage/Application | Food, Pharma, Chemical, Dairy , Bakery ect |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Material Handling Capacity | 1-50 kg per feet |
| Chain Type | SS Slat chin |
| Brand | SPI |
| Usage/Application | Packaging |
| Automation Grade | Semi-Automatic |
| Color | SS 304 |
| Voltage | 230 |
| Width | 100mm |
| Conveyor Type | SS Slat Chain |
| Capacity | 10 to 30 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:| Material | MS |
| Usage/Application | Material Handling |
| Capacity | 100 kg/feet |
| Operating Speed | 2m/s |
| Power | 22 kW |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | SS/ MS / Aluminum |
| Material Handling Capacity | as Per requirement |
| Brand | SPI |
| Usage/Application | Packaging |
| Belt Material | PVC |
| Structure | MS /SS/ Aluminum |
| Belt Type | Matfinished |
| Length | as per requirement |
| Height Of Conveyor | as per industrial standard |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Diameter | 120–150 mm |
| Type | as per requirement belt/ chain/ roller |
| Capacity | 1-50 kg per feet |
| Sealing Speed | 20–40 packs/min |
| Type Of Press | Lid Press |
| Automation Grade | Semi-Automatic |
| Container Material | Plastic |
| Application/Usage | Packaging |
| Stroke Length | N.A. |
| Mounting Type | Floor Model |
| Usage/Application | Packaging |
| Speed | 30m/min |
| Body Material | SS |
| Material | MS/ SS |
| Seal Integrity | Leak Proof |
| Raw Material | MS / SS |
| Pressure | N.a. |
| Model Name/Number | SPI |
| Power | 0.4 - 22 kW |
| Voltage | 220V |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Type | Belt |
| Capacity | 50-100 kg per feet |
| Operating Speed | 2-3 m/s |
| Application/Usage | Packaging |
| Brand | SPI |
| Automation Grade | Semi-Automatic |
| Speed | 2-3 m/s |
| Belt Material | modular |
| Length | customized |
Additional Information:
Approx. Rs 13,000 / MeterGet Latest Price
Product Details:| Capacity | 100 kg/meter |
| Roller Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Design | Customized |
| Country of Origin | Made in India |
Approx. Rs 15,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Pitch | 38.1 |
| Belt Width | 10 inch |
| Chain Material | Steel |
| Chain Number | Nylon Spocket |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chip Type | Short Chips |
| Machine Type | CNC Lathe |
| Discharge Height | 1.5 m |
| Trough Width | 300 mm |
| Material | Mild Steel |
| Motor Power | 1 HP |
Approx. Rs 1,50,000 / MeterGet Latest Price
Product BrochureProduct Details:| Load Capacity | 50 kg/m |
| Conveyor Length | 20 m |
| Speed | 6 m/min |
| Type | I Beam |
| Drive Type | Variable Speed Drive |
| Track Material | Mild Steel |
| Application | Powder Coating |
| Trolley Pitch | 450 mm |
| Control | VFD Control |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tube Diameter | 150 mm |
| Conveyor Length | 10 m |
| Capacity | 1–2 TPH |
| Tube Material | PU |
| Motor Power | 1 HP |
| Application | Grain Conveying |
| Discharge Height | 4 m |
| Feeding Method | Hopper Feed |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited