Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Conveyor Type | Belt |
| Capacity | 150 Kg/Feet |
| Application/Usage | Industries |
| Speed | 180 m/min |
| Design | Customized |
| Length | 10 feet |
| Material | SS |
| Automation Grade | Automatic |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Pharma |
| Material Handling Capacity | as Per requirement |
| Brand | SPI |
| Material | SS |
| Belt Material | PVC |
| Structure | SS |
| Belt Type | Modular |
| Length | as per requirement |
| Height Of Conveyor | as per industrial standard |
| Operating Speed | Variable |
| Voltage | 230 |
| Frame Coating | SS 304 |
| Belt Speed | 15 mtr/ min |
| Warranty | 1 year |
| Automation Grade | semi |
| Type Of Drive | Motorized |
| Motor Type | AC Motor |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150 Kg/Feet |
| Conveyor Type | Belt |
| Power Source | Electric |
| Voltage | 420V |
| Application/Usage | Industries |
| Speed | 210 m/min |
| Frequency | 60Hz |
| Automation Grade | Automatic |
| Belt Width | 200 mm |
| Phase | Three Phase |
| Country of Origin | Made in India |
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited