Odhav, Ahmedabad, Gujarat
GST No. 24BAMPP4778D1ZE
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | SPI |
| Usage/Application | Pharma |
| Material | Mild Steel |
| Belt Material | PVC |
| Structure | SS / MS |
| Belt Type | PVC |
| Country of Origin | Made in India |
| Capacity | 50-100 kg per feet |
| Conveying Speed | 0 to 30 meter/min |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Handling Capacity | 1-50 kg per feet |
| Conveyor Type | Modular |
| Brand | SPI |
| Type | 90 degree |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | Blue |
| Power | 1.5 KW |
| Is It Variable Speed | Variable Speed |
| Length | 10-20 feet |
| Capacity | 50-100 kg per feet |
| Operating Speed | 15m/m |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Chain |
| Capacity | 50-100 kg per feet |
| Brand | SPI |
| Material | Steel |
| Speed | 10mtr/ min |
| Application/Usage | Food, Pharma, Chemical, Distillery, Pesticides, Paint |
| Length | 10-20 feet |
| Usage/Application | Pharma |
| Automation Grade | Semi-automatic |
| Belt Width | 10-20 inch |
| Operating Speed | 1-2 m/s |
| Power | 0.4 - 22 kW |
Additional Information:
Explore More Products
© S.P.Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited